Real Estate Property Information
Residential
510: One Family Dwelling Platted
Reference #: 85-14-03-404-067.000-009
Old #:  
Deeded Owner: SHOUE WILLIAM R
(2026) SHOUE WILLIAM R
(2023) ABELL RUSS B & KIMBERLY M
Property Address: 505 OXFORD DR
Wabash, IN 46992
Acres: 0.00         Township: 27         Range: 06         Section: 03
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   174,200  98,480  75,720   0.038037  2,880.16   683.70   454.46   1,742.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036720  9.65%    168.17 
 Noble Township  0.0002050  0.54%    9.39 
 City Of Wabash  0.0181780  47.79%    832.51 
 Wabash City Schools  0.0137700  36.20%    630.63 
 Wabash Carnegie Library  0.0022120  5.82%    101.30 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   160,500  88,425  72,075   0.041236  2,972.08   559.60   807.48   1,605.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0038280  9.28%    148.99 
 Noble Township  0.0002120  0.51%    8.25 
 City Of Wabash  0.0184710  44.79%    718.93 
 Wabash City Schools  0.0163920  39.75%    638.01 
 Wabash Carnegie Library  0.0023330  5.66%    90.81 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   147,000  83,700  63,300   0.040798  2,582.52   523.24   589.28   1,470.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0040960  10.04%    147.58 
 Noble Township  0.0001620  0.40%    5.84 
 City Of Wabash  0.0192730  47.24%    694.43 
 Wabash City Schools  0.0153700  37.67%    553.80 
 Wabash Carnegie Library  0.0018970  4.65%    68.35 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   142,300  82,055  60,245   0.043787  2,637.94   691.45   523.49   1,423.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0041170  9.40%    133.80 
 Noble Township  0.0001730  0.40%    5.62 
 City Of Wabash  0.0211230  48.24%    686.46 
 Wabash City Schools  0.0164920  37.66%    535.96 
 Wabash Carnegie Library  0.0018820  4.30%    61.16 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   136,700  80,095  56,605   0.037887  2,144.60   585.65   191.95   1,367.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0039210  10.35%    141.47 
 Noble Township  0.0001800  0.48%    6.49 
 City Of Wabash  0.0174350  46.02%    629.07 
 Wabash City Schools  0.0144300  38.09%    520.65 
 Wabash Carnegie Library  0.0019210  5.07%    69.31 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   133,200  78,765  54,435   0.037702  2,052.32   545.30   169.02   1,338.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036770  9.75%    130.49 
 Noble Township  0.0002210  0.59%    7.84 
 City Of Wabash  0.0175510  46.55%    622.86 
 Wabash City Schools  0.0143850  38.15%    510.51 
 Wabash Carnegie Library  0.0018680  4.95%    66.29 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   131,700  78,240  53,460   0.040050  2,141.08   629.73   188.35   1,323.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036260  9.05%    119.78 
 Noble Township  0.0001830  0.46%    6.05 
 City Of Wabash  0.0181470  45.31%    599.46 
 Wabash City Schools  0.0162510  40.58%    536.83 
 Wabash Carnegie Library  0.0018430  4.60%    60.88 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   138,000  80,340  57,660   0.038347  2,211.08   1,192.52   2.94   1,015.62 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034610  9.03%    91.66 
 Noble Township  0.0002060  0.54%    5.46 
 City Of Wabash  0.0179070  46.70%    474.27 
 Wabash City Schools  0.0150110  39.15%    397.57 
 Wabash Carnegie Library  0.0017620  4.59%    46.67 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   130,600  77,750  52,850   0.034340  1,814.86   993.08   0.74   821.04 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0033730  9.82%    80.65 
 Noble Township  0.0002000  0.58%    4.78 
 City Of Wabash  0.0174890  50.93%    418.15 
 Wabash City Schools  0.0115840  33.73%    276.96 
 Wabash Carnegie Library  0.0016940  4.93%    40.50 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   131,900  78,240  53,660   0.030242  1,622.78   776.54   0.00   846.24 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    91.17 
 Noble Township  0.0001420  0.47%    3.97 
 City Of Wabash  0.0164190  54.29%    459.44 
 Wabash City Schools  0.0088410  29.23%    247.39 
 Wabash Carnegie Library  0.0015820  5.23%    44.27 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   129,400  77,365  52,035   0.032442  1,688.12   1,016.74   0.00   671.38 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  9.96%    66.86 
 Noble Township  0.0000980  0.30%    2.03 
 City Of Wabash  0.0163340  50.35%    338.03 
 Wabash City Schools  0.0111710  34.43%    231.18 
 Wabash Carnegie Library  0.0016080  4.96%    33.28 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   129,500  77,400  52,100   0.033963  1,769.48   1,359.78   0.00   409.70 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  10.07%    41.24 
 Noble Township  0.0001000  0.29%    1.21 
 City Of Wabash  0.0160800  47.35%    193.98 
 Wabash City Schools  0.0127830  37.64%    154.20 
 Wabash Carnegie Library  0.0015810  4.66%    19.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   135,100  76,360  58,740   0.030701  1,803.38   929.86   0.00   873.52 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  11.95%    104.36 
 Noble Township  0.0002010  0.65%    5.72 
 City Of Wabash  0.0162470  52.92%    462.27 
 Wabash City Schools  0.0090000  29.32%    256.07 
 Wabash Carnegie Library  0.0015850  5.16%    45.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   143,300  79,230  64,070   0.029184  1,869.82   975.78   0.00   894.04 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  12.71%    113.59 
 Noble Township  0.0001980  0.68%    6.07 
 City Of Wabash  0.0159070  54.51%    487.30 
 Wabash City Schools  0.0078110  26.76%    239.29 
 Wabash Carnegie Library  0.0015600  5.35%    47.79 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   141,300  78,530  62,770   0.029403  1,845.62   1,589.74   0.00   255.88 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.41%    31.76 
 Noble Township  0.0001980  0.67%    1.72 
 City Of Wabash  0.0156060  53.08%    135.81 
 Wabash City Schools  0.0084360  28.69%    73.41 
 Wabash Carnegie Library  0.0015140  5.15%    13.18 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   141,300  81,530  59,770   0.030166  1,803.02   1,789.86   0.00   13.16 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.23%    1.61 
 Noble Township  0.0002000  0.66%    0.09 
 City Of Wabash  0.0156820  51.99%    6.84 
 Wabash City Schools  0.0086060  28.53%    3.75 
 Wabash Carnegie Library  0.0019900  6.60%    0.87 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   140,300  48,000  92,300   0.037073  3,421.84   3,393.32   0.00   28.52 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.45%    0.41 
 Wabash County  0.0043770  11.81%    3.37 
 Noble Township  0.0001690  0.46%    0.13 
 City Of Wabash  0.0147380  39.75%    11.34 
 Wabash City Schools  0.0154620  41.71%    11.89 
 Wabash Carnegie Library  0.0017910  4.83%    1.38 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   140,300  48,000  92,300   0.036378  3,357.68   1,679.62   0.00   1,678.06 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.46%    24.45 
 Wabash County  0.0045000  12.37%    207.58 
 Noble Township  0.0001690  0.46%    7.80 
 City Of Wabash  0.0140820  38.71%    649.58 
 Wabash City Schools  0.0154260  42.40%    711.58 
 Wabash Carnegie Library  0.0016710  4.59%    77.08