Real Estate Property Information
Commercial
447: Office Bldg. 1 Or 2 Story
Reference #: 85-14-11-304-115.000-009
Old #:  
Deeded Owner: NEWBERGER DEVELOPMENT LLC
(2026) NEWBERGER DEVELOPMENT LLC
(2018) 131 SOUTH WABASH LLC
(2016) STAKEMAN ADAM J
(2010) PETTERSON DAVID D & SHERRIE E
Property Address: 131 S WABASH ST
Wabash, IN 46992
Acres: 0.00         Township: 27         Range: 06         Section: 11
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   26,600  26,600   0.038037  1,011.78   53.59   160.19   798.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0036720  9.65%    77.04 
 Noble Township  0.0002050  0.54%    4.30 
 City Of Wabash  0.0181780  47.79%    381.37 
 Wabash City Schools  0.0137700  36.20%    288.89 
 Wabash Carnegie Library  0.0022120  5.82%    46.41 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   26,600  26,600   0.041236  1,096.88   41.36   257.52   798.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0038280  9.28%    74.08 
 Noble Township  0.0002120  0.51%    4.10 
 City Of Wabash  0.0184710  44.79%    357.45 
 Wabash City Schools  0.0163920  39.75%    317.22 
 Wabash Carnegie Library  0.0023330  5.66%    45.15 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   25,200  25,200   0.040798  1,028.10   40.45   231.65   756.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0040960  10.04%    75.90 
 Noble Township  0.0001620  0.40%    3.00 
 City Of Wabash  0.0192730  47.24%    357.13 
 Wabash City Schools  0.0153700  37.67%    284.81 
 Wabash Carnegie Library  0.0018970  4.65%    35.15 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   25,200  25,200   0.043787  1,103.44   54.66   292.78   756.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0041170  9.40%    71.08 
 Noble Township  0.0001730  0.40%    2.99 
 City Of Wabash  0.0211230  48.24%    364.70 
 Wabash City Schools  0.0164920  37.66%    284.74 
 Wabash Carnegie Library  0.0018820  4.30%    32.49 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   25,200  25,200   0.037887  954.76   47.27   151.49   756.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0039210  10.35%    78.24 
 Noble Township  0.0001800  0.48%    3.59 
 City Of Wabash  0.0174350  46.02%    347.90 
 Wabash City Schools  0.0144300  38.09%    287.94 
 Wabash Carnegie Library  0.0019210  5.07%    38.33 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   25,200  25,200   0.037702  950.10   43.60   150.50   756.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0036770  9.75%    73.73 
 Noble Township  0.0002210  0.59%    4.43 
 City Of Wabash  0.0175510  46.55%    351.93 
 Wabash City Schools  0.0143850  38.15%    288.45 
 Wabash Carnegie Library  0.0018680  4.95%    37.46 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   24,700  24,700   0.040050  989.24   48.95   199.29   741.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0036260  9.05%    67.09 
 Noble Township  0.0001830  0.46%    3.39 
 City Of Wabash  0.0181470  45.31%    335.75 
 Wabash City Schools  0.0162510  40.58%    300.67 
 Wabash Carnegie Library  0.0018430  4.60%    34.10 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   28,100  28,100   0.038347  1,077.56   96.74   137.82   843.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0034610  9.03%    76.08 
 Noble Township  0.0002060  0.54%    4.53 
 City Of Wabash  0.0179070  46.70%    393.66 
 Wabash City Schools  0.0150110  39.15%    329.99 
 Wabash Carnegie Library  0.0017620  4.59%    38.73 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   27,600  27,600   0.034340  947.78   85.41   34.37   828.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0033730  9.82%    81.33 
 Noble Township  0.0002000  0.58%    4.82 
 City Of Wabash  0.0174890  50.93%    421.69 
 Wabash City Schools  0.0115840  33.73%    279.31 
 Wabash Carnegie Library  0.0016940  4.93%    40.85 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   28,200  28,200   0.030242  852.82   112.92   0.00   739.90 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    79.71 
 Noble Township  0.0001420  0.47%    3.47 
 City Of Wabash  0.0164190  54.29%    401.71 
 Wabash City Schools  0.0088410  29.23%    216.30 
 Wabash Carnegie Library  0.0015820  5.23%    38.71 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   27,700  27,700   0.032442  898.64   112.38   0.00   786.26 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  9.96%    78.31 
 Noble Township  0.0000980  0.30%    2.38 
 City Of Wabash  0.0163340  50.35%    395.87 
 Wabash City Schools  0.0111710  34.43%    270.74 
 Wabash Carnegie Library  0.0016080  4.96%    38.97 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   74,800  74,800   0.033963  2,540.44   411.74   0.00   2,128.70 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  10.07%    214.29 
 Noble Township  0.0001000  0.29%    6.27 
 City Of Wabash  0.0160800  47.35%    1,007.85 
 Wabash City Schools  0.0127830  37.64%    801.20 
 Wabash Carnegie Library  0.0015810  4.66%    99.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   49,800  49,800   0.030701  1,528.90   173.60   0.00   1,355.30 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  11.95%    161.92 
 Noble Township  0.0002010  0.65%    8.87 
 City Of Wabash  0.0162470  52.92%    717.23 
 Wabash City Schools  0.0090000  29.32%    397.31 
 Wabash Carnegie Library  0.0015850  5.16%    69.97 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   45,400  45,400   0.029184  1,324.96   159.06   0.00   1,165.90 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  12.71%    148.13 
 Noble Township  0.0001980  0.68%    7.91 
 City Of Wabash  0.0159070  54.51%    635.48 
 Wabash City Schools  0.0078110  26.76%    312.05 
 Wabash Carnegie Library  0.0015600  5.35%    62.32 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   45,400  45,400   0.029403  1,334.90   201.64   0.00   1,133.26 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.41%    140.64 
 Noble Township  0.0001980  0.67%    7.63 
 City Of Wabash  0.0156060  53.08%    601.49 
 Wabash City Schools  0.0084360  28.69%    325.14 
 Wabash Carnegie Library  0.0015140  5.15%    58.35 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   50,200  50,200   0.030166  1,514.34   193.00   0.00   1,321.34 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.23%    161.54 
 Noble Township  0.0002000  0.66%    8.76 
 City Of Wabash  0.0156820  51.99%    686.91 
 Wabash City Schools  0.0086060  28.53%    376.96 
 Wabash Carnegie Library  0.0019900  6.60%    87.17 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   50,500  50,500   0.037073  1,872.18   608.66   0.00   1,263.52 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.45%    18.27 
 Wabash County  0.0043770  11.81%    149.18 
 Noble Township  0.0001690  0.46%    5.76 
 City Of Wabash  0.0147380  39.75%    502.30 
 Wabash City Schools  0.0154620  41.71%    526.98 
 Wabash Carnegie Library  0.0017910  4.83%    61.04 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   49,800  49,800   0.036378  1,811.62   498.94   0.00   1,312.68 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.46%    19.12 
 Wabash County  0.0045000  12.37%    162.38 
 Noble Township  0.0001690  0.46%    6.10 
 City Of Wabash  0.0140820  38.71%    508.14 
 Wabash City Schools  0.0154260  42.40%    556.64 
 Wabash Carnegie Library  0.0016710  4.59%    60.30