Real Estate Property Information
Commercial
429: Other Retail Structures
Reference #: 85-14-14-102-014.000-009
Old #:  
Deeded Owner: GREGG CHARLES
(2026) GREGG CHARLES
(2021) 49 WEST CANAL STREET LLC
(2016) STEIN HOLLY J
Property Address: 49 W CANAL ST
Wabash, IN 46992
Acres: 0.00         Township: 27         Range: 06         Section: 14
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   55,700  55,700   0.038037  2,118.66   112.23   335.43   1,671.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 1.95%  32.70 
 Wabash County  0.0036720  9.65%    158.16 
 Noble Township  0.0002050  0.54%    8.83 
 City Of Wabash  0.0181780  47.79%    782.95 
 Wabash City Schools  0.0137700  36.20%    593.09 
 Wabash Carnegie Library  0.0022120  5.82%    95.27 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   55,700  55,700   0.041236  2,296.84   86.61   539.23   1,671.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0038280  9.28%    155.12 
 Noble Township  0.0002120  0.51%    8.59 
 City Of Wabash  0.0184710  44.79%    748.50 
 Wabash City Schools  0.0163920  39.75%    664.25 
 Wabash Carnegie Library  0.0023330  5.66%    94.54 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   52,400  52,400   0.040798  2,137.82   84.11   481.71   1,572.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 3.72%  58.50 
 Wabash County  0.0040960  10.04%    151.95 
 Noble Township  0.0001620  0.40%    6.01 
 City Of Wabash  0.0192730  47.24%    714.98 
 Wabash City Schools  0.0153700  37.67%    570.19 
 Wabash Carnegie Library  0.0018970  4.65%    70.37 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   52,400  52,400   0.043787  2,294.44   113.65   608.79   1,572.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 2.95%  46.50 
 Wabash County  0.0041170  9.40%    143.43 
 Noble Township  0.0001730  0.40%    6.03 
 City Of Wabash  0.0211230  48.24%    735.91 
 Wabash City Schools  0.0164920  37.66%    574.57 
 Wabash Carnegie Library  0.0018820  4.30%    65.57 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   52,400  52,400   0.037887  1,985.28   98.30   314.98   1,572.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 2.78%  43.80 
 Wabash County  0.0039210  10.35%    158.16 
 Noble Township  0.0001800  0.48%    7.26 
 City Of Wabash  0.0174350  46.02%    703.25 
 Wabash City Schools  0.0144300  38.09%    582.04 
 Wabash Carnegie Library  0.0019210  5.07%    77.48 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   52,400  52,400   0.037702  1,975.58   90.66   312.92   1,572.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0036770  9.75%    153.31 
 Noble Township  0.0002210  0.59%    9.21 
 City Of Wabash  0.0175510  46.55%    731.80 
 Wabash City Schools  0.0143850  38.15%    599.79 
 Wabash Carnegie Library  0.0018680  4.95%    77.89 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   50,800  50,800   0.040050  2,034.54   100.68   409.86   1,524.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0036260  9.05%    137.98 
 Noble Township  0.0001830  0.46%    6.96 
 City Of Wabash  0.0181470  45.31%    690.54 
 Wabash City Schools  0.0162510  40.58%    618.39 
 Wabash Carnegie Library  0.0018430  4.60%    70.13 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   50,800  50,800   0.038347  1,948.02   174.89   249.13   1,524.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0034610  9.03%    137.55 
 Noble Township  0.0002060  0.54%    8.19 
 City Of Wabash  0.0179070  46.70%    711.67 
 Wabash City Schools  0.0150110  39.15%    596.57 
 Wabash Carnegie Library  0.0017620  4.59%    70.03 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   49,800  49,800   0.034340  1,710.14   154.10   62.04   1,494.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0033730  9.82%    146.75 
 Noble Township  0.0002000  0.58%    8.70 
 City Of Wabash  0.0174890  50.93%    760.88 
 Wabash City Schools  0.0115840  33.73%    503.97 
 Wabash Carnegie Library  0.0016940  4.93%    73.70 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   52,900  52,900   0.030242  1,599.80   211.84   0.00   1,387.96 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    149.53 
 Noble Township  0.0001420  0.47%    6.52 
 City Of Wabash  0.0164190  54.29%    753.55 
 Wabash City Schools  0.0088410  29.23%    405.76 
 Wabash Carnegie Library  0.0015820  5.23%    72.61 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   54,500  54,500   0.032442  1,768.08   221.12   0.00   1,546.96 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  9.96%    154.07 
 Noble Township  0.0000980  0.30%    4.67 
 City Of Wabash  0.0163340  50.35%    778.87 
 Wabash City Schools  0.0111710  34.43%    532.68 
 Wabash Carnegie Library  0.0016080  4.96%    76.68 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   55,400  55,400   0.033963  1,881.56   304.96   0.00   1,576.60 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  10.07%    158.71 
 Noble Township  0.0001000  0.29%    4.64 
 City Of Wabash  0.0160800  47.35%    746.45 
 Wabash City Schools  0.0127830  37.64%    593.40 
 Wabash Carnegie Library  0.0015810  4.66%    73.39 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   44,000  44,000   0.030701  1,350.84   153.38   0.00   1,197.46 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  11.95%    143.07 
 Noble Township  0.0002010  0.65%    7.84 
 City Of Wabash  0.0162470  52.92%    633.70 
 Wabash City Schools  0.0090000  29.32%    351.04 
 Wabash Carnegie Library  0.0015850  5.16%    61.82 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   44,000  44,000   0.029184  1,284.10   154.16   0.00   1,129.94 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  12.71%    143.57 
 Noble Township  0.0001980  0.68%    7.67 
 City Of Wabash  0.0159070  54.51%    615.88 
 Wabash City Schools  0.0078110  26.76%    302.42 
 Wabash Carnegie Library  0.0015600  5.35%    60.40 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   44,000  44,000   0.029403  1,293.74   195.42   0.00   1,098.32 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.41%    136.30 
 Noble Township  0.0001980  0.67%    7.40 
 City Of Wabash  0.0156060  53.08%    582.95 
 Wabash City Schools  0.0084360  28.69%    315.12 
 Wabash Carnegie Library  0.0015140  5.15%    56.55 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   43,000  43,000   0.030166  1,297.14   165.32   0.00   1,131.82 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.23%    138.37 
 Noble Township  0.0002000  0.66%    7.50 
 City Of Wabash  0.0156820  51.99%    588.38 
 Wabash City Schools  0.0086060  28.53%    322.89 
 Wabash Carnegie Library  0.0019900  6.60%    74.66 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   43,300  43,300   0.037073  1,605.26   521.88   0.00   1,083.38 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.45%    15.66 
 Wabash County  0.0043770  11.81%    127.91 
 Noble Township  0.0001690  0.46%    4.94 
 City Of Wabash  0.0147380  39.75%    430.69 
 Wabash City Schools  0.0154620  41.71%    451.84 
 Wabash Carnegie Library  0.0017910  4.83%    52.34 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   45,700  45,700   0.036378  1,662.48   457.86   0.00   1,204.62 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.46%    17.55 
 Wabash County  0.0045000  12.37%    149.01 
 Noble Township  0.0001690  0.46%    5.60 
 City Of Wabash  0.0140820  38.71%    466.31 
 Wabash City Schools  0.0154260  42.40%    510.82 
 Wabash Carnegie Library  0.0016710  4.59%    55.33