Real Estate Property Information
Commercial
400: Comm. - Vacant Land
Reference #: 85-14-58-200-015.000-009
Old #:  
Deeded Owner: 878 W WATERWORKS ROAD LLC
(2026) 878 W WATERWORKS ROAD LLC
(2012) WELTY PHILLIP E & KAREN K
Property Address: 878 W WATER WORKS RD
Wabash, IN 46992
Acres: 9.00         Township: 27         Range: 06         Section: 18
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   15,400  15,400   0.038037  585.76   31.03   92.73   462.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036720  9.65%    44.60 
 Noble Township  0.0002050  0.54%    2.49 
 City Of Wabash  0.0181780  47.79%    220.79 
 Wabash City Schools  0.0137700  36.20%    167.25 
 Wabash Carnegie Library  0.0022120  5.82%    26.87 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   15,400  15,400   0.041236  635.04   23.95   149.09   462.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0038280  9.28%    42.89 
 Noble Township  0.0002120  0.51%    2.38 
 City Of Wabash  0.0184710  44.79%    206.95 
 Wabash City Schools  0.0163920  39.75%    183.65 
 Wabash Carnegie Library  0.0023330  5.66%    26.14 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   15,400  15,400   0.040798  628.28   24.72   141.56   462.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0040960  10.04%    46.38 
 Noble Township  0.0001620  0.40%    1.83 
 City Of Wabash  0.0192730  47.24%    218.25 
 Wabash City Schools  0.0153700  37.67%    174.05 
 Wabash Carnegie Library  0.0018970  4.65%    21.48 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   15,400  15,400   0.043787  674.32   33.40   178.92   462.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0041170  9.40%    43.44 
 Noble Township  0.0001730  0.40%    1.83 
 City Of Wabash  0.0211230  48.24%    222.87 
 Wabash City Schools  0.0164920  37.66%    174.01 
 Wabash Carnegie Library  0.0018820  4.30%    19.86 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   15,400  15,400   0.037887  583.46   28.89   92.57   462.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0039210  10.35%    47.81 
 Noble Township  0.0001800  0.48%    2.19 
 City Of Wabash  0.0174350  46.02%    212.61 
 Wabash City Schools  0.0144300  38.09%    175.96 
 Wabash Carnegie Library  0.0019210  5.07%    23.42 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   15,400  15,400   0.037702  580.62   26.64   91.98   462.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036770  9.75%    45.06 
 Noble Township  0.0002210  0.59%    2.71 
 City Of Wabash  0.0175510  46.55%    215.07 
 Wabash City Schools  0.0143850  38.15%    176.27 
 Wabash Carnegie Library  0.0018680  4.95%    22.89 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   15,400  15,400   0.040050  616.78   30.52   124.26   462.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036260  9.05%    41.83 
 Noble Township  0.0001830  0.46%    2.11 
 City Of Wabash  0.0181470  45.31%    209.34 
 Wabash City Schools  0.0162510  40.58%    187.46 
 Wabash Carnegie Library  0.0018430  4.60%    21.26 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   15,400  15,400   0.038347  590.54   53.02   75.52   462.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034610  9.03%    41.70 
 Noble Township  0.0002060  0.54%    2.48 
 City Of Wabash  0.0179070  46.70%    215.74 
 Wabash City Schools  0.0150110  39.15%    180.85 
 Wabash Carnegie Library  0.0017620  4.59%    21.23 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   15,400  15,400   0.034340  528.84   47.65   19.19   462.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0033730  9.82%    45.38 
 Noble Township  0.0002000  0.58%    2.69 
 City Of Wabash  0.0174890  50.93%    235.29 
 Wabash City Schools  0.0115840  33.73%    155.85 
 Wabash Carnegie Library  0.0016940  4.93%    22.79 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   15,400  15,400   0.030242  465.72   61.66   0.00   404.06 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    43.53 
 Noble Township  0.0001420  0.47%    1.90 
 City Of Wabash  0.0164190  54.29%    219.37 
 Wabash City Schools  0.0088410  29.23%    118.12 
 Wabash Carnegie Library  0.0015820  5.23%    21.14 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   28,800  28,800   0.032442  934.32   116.84   0.00   817.48 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  9.96%    81.42 
 Noble Township  0.0000980  0.30%    2.47 
 City Of Wabash  0.0163340  50.35%    411.59 
 Wabash City Schools  0.0111710  34.43%    281.49 
 Wabash Carnegie Library  0.0016080  4.96%    40.52 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   28,800  28,800   0.033963  978.14   158.54   0.00   819.60 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  10.07%    82.51 
 Noble Township  0.0001000  0.29%    2.41 
 City Of Wabash  0.0160800  47.35%    388.04 
 Wabash City Schools  0.0127830  37.64%    308.48 
 Wabash Carnegie Library  0.0015810  4.66%    38.15 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   96,200  96,200   0.030701  2,953.44   335.34   0.00   2,618.10 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  11.95%    312.80 
 Noble Township  0.0002010  0.65%    17.14 
 City Of Wabash  0.0162470  52.92%    1,385.50 
 Wabash City Schools  0.0090000  29.32%    767.50 
 Wabash Carnegie Library  0.0015850  5.16%    135.16 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   96,200  96,200   0.029184  2,807.50   337.06   0.00   2,470.44 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  12.71%    313.88 
 Noble Township  0.0001980  0.68%    16.76 
 City Of Wabash  0.0159070  54.51%    1,346.54 
 Wabash City Schools  0.0078110  26.76%    661.21 
 Wabash Carnegie Library  0.0015600  5.35%    132.05 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   96,200  96,200   0.029403  2,828.56   427.26   0.00   2,401.30 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.41%    298.01 
 Noble Township  0.0001980  0.67%    16.17 
 City Of Wabash  0.0156060  53.08%    1,274.52 
 Wabash City Schools  0.0084360  28.69%    688.96 
 Wabash Carnegie Library  0.0015140  5.15%    123.65 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   95,700  95,700   0.030166  2,886.88   367.94   0.00   2,518.94 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.23%    307.96 
 Noble Township  0.0002000  0.66%    16.70 
 City Of Wabash  0.0156820  51.99%    1,309.49 
 Wabash City Schools  0.0086060  28.53%    718.62 
 Wabash Carnegie Library  0.0019900  6.60%    166.17 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   99,200  99,200   0.037073  3,677.64   1,195.64   0.00   2,482.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.45%    35.88 
 Wabash County  0.0043770  11.81%    293.04 
 Noble Township  0.0001690  0.46%    11.31 
 City Of Wabash  0.0147380  39.75%    986.69 
 Wabash City Schools  0.0154620  41.71%    1,035.17 
 Wabash Carnegie Library  0.0017910  4.83%    119.91 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   109,200  109,200   0.036378  3,972.48   1,094.06   0.00   2,878.42 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.46%    41.94 
 Wabash County  0.0045000  12.37%    356.06 
 Noble Township  0.0001690  0.46%    13.37 
 City Of Wabash  0.0140820  38.71%    1,114.24 
 Wabash City Schools  0.0154260  42.40%    1,220.59 
 Wabash Carnegie Library  0.0016710  4.59%    132.22